Home
Search for a Weather Station  
ICAO Code  

Chiang Mai International Airport

Chiang Mai, Thailand, CNX, VTCC
Lat: 18.76680  Lon: 98.96260
Altitude: 315 meters 1036 ft
Time: 2026-06-11 05:01:00 (Asia/Bangkok)

VTCC 102130Z 17002KT 9999 FEW012 BKN030 25/24 Q1009 NOSIG   (8)

Date issued: 2026-06-10 21:30:00 UTC
Wind: ↑ 170°   2 knots, 3 km/h, 1 m/s
Visibility: 9999 meters minimum
Few clouds: 1200 feet, 360 meters, 1 to 2 Octa
Broken clouds: 3000 feet, 910 meters, 5 to 6 Octa
Temperature: 25°C
Dewpoint: 24°C
Humidity: 94%
Air Pressure: 1009 hPa
NOSIG:  No significant change in the next 2 hours

Terminal Area Forecast (TAF)

TAF VTCC 101700Z 1018/1124 25005KT 9999 SCT035 
      TEMPO 1018/1024 28015G25KT -TSRA FEW025CB BKN035 
      BECMG 1104/1106 19005KT 
      TEMPO 1106/1114 28015G25KT 4000 TSRA FEW025CB BKN035 
      BECMG 1114/1116 36005KT 
      TEMPO 1116/1122 28015G25KT -TSRA FEW025CB BKN035

Recent Observations

 VTCC 102130Z 17002KT 9999 FEW012 BKN030 25/24 Q1009 NOSIG
 VTCC 102100Z VRB02KT 9999 FEW012 BKN030 25/24 Q1009 NOSIG
 VTCC 102100Z VRB02KT 9999 FEW012 BKN030 25/24 Q1009 NOSIG
 VTCC 102030Z 18003KT 9999 FEW012 BKN030 25/24 Q1009 NOSIG
 VTCC 102000Z 20004KT 9999 -DZ FEW012 BKN030 25/24 Q1009 NOSIG
 VTCC 102000Z 20004KT 9999 -DZ FEW012 BKN030 25/24 Q1009 NOSIG
 VTCC 101930Z 21004KT 9999 FEW012 BKN030 25/24 Q1009 NOSIG
 VTCC 101900Z 20004KT 9999 FEW012 BKN030 25/24 Q1009 NOSIG
 VTCC 101900Z 20004KT 9999 FEW012 BKN030 25/24 Q1009 NOSIG
 VTCC 101830Z 20005KT 9999 FEW015 BKN035 25/24 Q1009 NOSIG
 VTCC 101800Z 20004KT 180V250 9999 FEW015 BKN035 25/24 Q1010 NOSIG
 VTCC 101800Z 20004KT 180V250 9999 FEW015 BKN035 25/24 Q1010 NOSIG
 VTCC 101730Z 21003KT 9999 FEW015 BKN035 25/24 Q1010 NOSIG
 VTCC 101700Z 25002KT 9999 FEW015 BKN035 25/24 Q1010 NOSIG
 VTCC 101700Z 25002KT 9999 FEW015 BKN035 25/24 Q1010 NOSIG
 VTCC 101630Z VRB02KT 8000 FEW010 BKN030 25/24 Q1010 NOSIG
 VTCC 101600Z 18002KT 8000 -DZ FEW010 BKN030 25/24 Q1010 NOSIG
 VTCC 101600Z 18002KT 8000 -DZ FEW010 BKN030 25/24 Q1010 NOSIG
 VTCC 101530Z VRB02KT 8000 -RA FEW010 BKN030 25/24 Q1010 NOSIG
 VTCC 101500Z VRB02KT 8000 -RA FEW010 BKN030 25/24 Q1010 NOSIG
 VTCC 101500Z VRB02KT 8000 -RA FEW010 BKN030 25/24 Q1010 NOSIG
 VTCC 101430Z 15004KT 8000 -RA FEW010 BKN030 25/24 Q1010 NOSIG
 VTCC 101400Z 13005KT 9000 -RA FEW010 BKN030 25/24 Q1010 NOSIG
 VTCC 101400Z 13005KT 9000 -RA FEW010 BKN030 25/24 Q1010 NOSIG
 VTCC 101330Z 15004KT 120V180 9000 -RA FEW015 FEW025CB BKN035 25/24 Q1009 NOSIG
 VTCC 101300Z 18004KT 8000 -RA FEW015 FEW025CB BKN035 25/24 Q1009 NOSIG
 VTCC 101300Z 18004KT 8000 -RA FEW015 FEW025CB BKN035 25/24 Q1009 NOSIG
 VTCC 101230Z 19008KT 5000 RA FEW015 FEW025CB BKN035 25/25 Q1008 NOSIG
 VTCC 101200Z 21007KT 180V240 6000 -RA FEW025CB BKN035 27/23 Q1008 TEMPO 4000 TSRA
 VTCC 101200Z 21007KT 180V240 6000 -RA FEW025CB BKN035 27/23 Q1008 TEMPO 4000 TSRA
 VTCC 101130Z 24004KT 200V300 9999 VCSH FEW015 FEW025CB BKN035 28/23 Q1008 NOSIG
 VTCC 101100Z 28004KT 9999 -RA FEW015 FEW025CB BKN035 28/24 Q1007 NOSIG
 VTCC 101100Z 28004KT 9999 -RA FEW015 FEW025CB BKN035 28/24 Q1007 NOSIG
 VTCC 101000Z 24007KT 210V270 9999 VCSH FEW015 FEW025CB BKN035 28/23 Q1006 RETS NOSIG
 VTCC 101000Z 24007KT 210V270 9999 VCSH FEW015 FEW025CB BKN035 28/23 Q1006 RETS NOSIG
 VTCC 100930Z 22007KT 180V240 9999 -TSRA FEW015 FEW025CB BKN035 28/23 Q1006 NOSIG
 VTCC 100900Z 19011KT 9999 -TSRA FEW025CB BKN035 27/23 Q1006 BECMG TL0930 NSW
 VTCC 100900Z 19011KT 9999 -TSRA FEW025CB BKN035 27/23 Q1006 BECMG TL0930 NSW
 VTCC 100830Z 18018KT 9999 -TSRA FEW025CB BKN035 29/23 Q1006 TEMPO 4000 TSRA
 VTCC 100800Z 17005KT 070V220 9999 FEW025CB BKN035 32/22 Q1005 NOSIG
 VTCC 100800Z 17005KT 070V220 9999 FEW025CB BKN035 32/22 Q1005 NOSIG
 VTCC 100730Z VRB02KT 9999 FEW025CB BKN035 32/22 Q1006 NOSIG
 VTCC 100700Z 08004KT 010V110 9999 FEW025CB BKN035 32/23 Q1006 NOSIG
 VTCC 100700Z 08004KT 010V110 9999 FEW025CB BKN035 32/23 Q1006 NOSIG
 VTCC 100630Z 33004KT 250V040 9999 FEW025CB BKN035 32/22 Q1007 NOSIG
 VTCC 100600Z VRB02KT 9999 FEW025CB BKN035 32/23 Q1008 NOSIG
 VTCC 100500Z VRB03KT 9999 BKN035 31/23 Q1008 NOSIG
 VTCC 100430Z VRB04KT 9999 SCT035 30/23 Q1009 NOSIG

Glossary

RMK Remarks
AMD Amended forecast
AUTO Automatic, without human editing
BC Patches
BL Blowing
BR Mist >=5/8
CAVOK Clouds And Visibility OK
CAVU Ceiling and visibility unlimited
CB Cumulonimbus
CLR Sky clear at or below 12,000AGL
COR Correction
DR Low Drifting
DS Dust storm
DSNT Distant weather phenomenon
DU Dust
DZ Drizzle
-DZ Light Drizzle
FC Funnel Cloud, Tornado or Waterspout
FG Fog
FM From
FROPA Frontal Passage
FU Smoke
FZ Freezing
GR Hail (>5mm)
GS Small Hail / Snow Pellets  (<5mm)
HZ Haze
IC Ice Crystals
LDG Landing
LTG Lightning
MI Shallow
NO Not available
NSC No significant clouds below 5000 ft, 1500 metres
NSW No significant weather
NOSIG No significant change in the next 2 hours
PK WND Peak Wind
PL Ice Pellets
PO Well-Developed Dust/Sand Whirls
PRESFR Pressure Falling Rapidly
PRESRR Pressure Rising Rapidly
PR Partial
PY Spray
RA Rain
-RA Light Rain
+RA Heavy Rain
RADZ Rain and Drizzle
RMK Remarks
RVRNO Runway Visual Range not available
RWY Runway
SA Sand
SFC VIS Surface Visibility
SG Snow Grains
SH Showers
SKC Sky Clear
SLPNO Sea Level Pressure not available
SLP Sea Level Pressure, add 10 to numbers given
SN Snow
-SN Light Snow
+SN Heavy Snow
SPECI Special Report
SQ Squalls Moderate
SS Sandstorm
TCU Towering Cumulus
TS Thunderstorm
TSRA Thunderstorm with Rain
+TSRA Heavy Thunderstorm with Rain
UP Unknown Precipitation
VA Volcanic Ash
VC In the Vicinity
VIRGA Virga
VRB Variable
V Varying
VV Vertical Visibility, indefinite ceiling
WSHFT - Wind shift
WS Wind shear
Beach Boats Hiking Jobs Pool Travel Email